Conference Division  Vs Conf HO ME RO AD      
  Alpine Division W L % Tot W L W L W L W L W L MedPF MedPs PF PS Media
  NY Ice Warriors 14 22 39 36 4 6 8 8 2 8 7 11 7 11 91 101 3268 3625 91
  Orlando Killers 15 21 42 36 3 7 8 8 4 6 9 9 6 12 101 100 3630 3595 101
  Oakland 90ers 21 15 58 36 5 5 10 6 6 4 10 8 11 7 104 96 3744 3446 104
  Milano Lakers 19 17 53 36 5 5 9 7 5 5 13 5 6 12 106 99 3828 3548 106
  Tokyo Seirin 10 26 28 36 4 6 5 11 1 9 6 12 4 14 87 105 3114 3796 87
  Po Valley Division W L % Tot W L W L W L W L W L MedPf MedPs PF PS Media
  Basket Club Miuradai 24 12 67 36 8 2 9 7 7 3 15 3 9 9 114 98 4094 3526 114
  New York Plug&Play 15 21 42 36 3 7 8 8 4 6 9 9 6 12 96 108 3438 3870 96
  Genoa Drinkers 13 23 36 36 5 5 5 11 3 7 6 12 7 11 98 105 3542 3781 98
  Turbo Fidentz 17 19 47 36 5 5 6 10 6 4 10 8 7 11 104 105 3731 3777 104
  Winona Bouncin Boobs 26 10 72 36 8 2 12 4 6 4 13 5 13 5 110 98 3943 3523 110
                 
          Conference Division Vs Conf Ho me Ro ad        
  Central Division W L % Tot W L W L W L W L W L MedPF MedPs PF PS Media
  Carolina Nocturnal Rites 18 18 50 36 3 7 8 8 7 3 11 7 7 11 109 106 3921 3814 109
  AJM Armani Jeans Massa 17 19 47 36 4 6 7 9 6 4 11 7 6 12 97 99 3481 3560 97
  Boshington Spartans 23 13 64 36 7 3 9 7 7 3 11 7 12 6 110 101 3946 3648 110
  Massa Ankle Breakers 29 7 81 36 9 1 13 3 7 3 16 2 13 5 118 101 4239 3636 118
  Genujos Zalgiris 14 22 39 36 6 4 3 13 5 5 7 11 7 11 103 107 3700 3857 103
  Terronian Division W L % Tot W L W L W L W L W L MedPF MedPs PF PS Media
  Gubbio Knickerboxer 15 21 42 36 3 7 9 7 3 7 10 8 5 13 85 99 3061 3560 85
  Los Angeles Crackers 21 15 58 36 4 6 10 6 7 3 10 8 11 7 105 100 3790 3597 105
  G-Red Genova 16 20 44 36 5 5 7 9 4 6 7 11 9 9 95 101 3414 3620 95
  Pisa Sadichis 18 18 50 36 4 6 9 7 5 5 10 8 8 10 100 101 3595 3626 100
  Trento Kebabbers 15 21 42 36 5 5 5 11 5 5 9 9 6 12 94 96 3377 3451 94